CS 060 | 50W TO 150W
Applies to: Touch-safe heater for the use in enclosures with electrical/electronical components. The design of the heater supports the natural convection which results in a high air-current of warm air. The surface temperatures on the accessible side surfaces of the housing are kept down as a result of the heater design. Our complete range of thermostats and hygrostats can directly be connected to the heater CS 060. This heater is also available in a version with plug-in thermostat requiring no additional wiring (CSF 060). The heaters are designed for permanent
download> Low surface temperature > Wide voltage range
> Quick mounting due to clip fixing > Small size
> Double insulated (plastic)
Touch-safe heater for the use in enclosures with electrical/electronical components. The design of the heater supports the natural convection which results in a high air-current of warm air. The surface temperatures on the accessible side surfaces of the housing are kept down as a result of the heater design. Our complete range of thermostats and hygrostats can directly be connected to the heater CS 060. This heater is also available in a version with plug-in thermostat requiring no additional wiring (CSF 060). The heaters are designed for permanent operation.
Touch-safe Heater CS 060 Series (Semiconductor)
Art. No. | Heating capacity2 | Inrush current (max.) | Recommended pre-fuse T (time-delay) | Air outlet temperature3 | Dimensions | Weight (approx.) |
---|---|---|---|---|---|---|
06000.0-00 | 50W | 2.5A | 4.0A | +86°C (+186.8°F) | 110 x 60 x 90mm | 0.3kg |
06010.0-00 | 100W | 4.5A | 8.0A | +120°C (+248°F) | 110 x 60 x 90mm | 0.3kg |
06020.0-00 | 150W | 8.0A | 10.0A | +145°C (+293°F) | 150 x 60 x 90mm | 0.5kg |
Operating voltage | 120 - 240V AC/DC1 (min. 110V, max. 265V) |
---|---|
Heating element | PTC resistor - temperature limiting |
Surface temperature | < +80°C (+176°F), except upper protective grille |
Connection | 4-pole terminal 2.5mm2, torque 0.8Nm max. |
Casing | plastic according to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical airflow (air outlet up, connection on bottom) |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Approvals | VDE, UL File No. E150057, EAC |
Note | other voltages on request |
1 Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
2 ambient temperature - see Heating capacity / Ambient temperature diagram; 3 measured 50mm above protective grille